Round | Date | Home | Away | Venue | Time |
---|---|---|---|---|---|
1 | 13 March | Keysborough | Coburg | Rowville Secondary College | 8.00pm |
2 | 20 March | Warrandyte | Coburg | Warrandyte Sports Complex | 8.00pm |
3 | 27 March | Corio | Coburg | Geelong Arena | 8.00pm |
4 | 10 April | Shepparton | Coburg | Shepparton Sports Stadium | 7.00pm |
5 | 17 April | Bellarine | Coburg | Bellarine Sports Centre | 7.30pm |
H | 18 April | Coburg | Bulleen | Coburg Basketball Stadium | 2.00pm |
H 6 | 24 April | Coburg | Keysborough | Coburg Basketball Stadium | 8.30pm |
7 | 1 May | Camberwell | Coburg | Balwyn High School | 6.00pm |
8 | 8 May | Collingwood | Coburg | Collingwood College | 6.00pm |
H 9 | 15 May | Coburg | Southern Pen | Coburg Basketball Stadium | 8.30pm |
10 | 22 May | Bulleen | Coburg | East Doncaster Secondary College | 8.00pm |
H | 23 May | Coburg | Warrandyte | Coburg Basketball Stadium | 2.00pm |
11 | 29 May | Warrnambool | Coburg | The Arc Sports Stadium | 7.00pm |
H 12 | 6 June | Coburg | Bellarine | Coburg Basketball Stadium | 1.00pm |
H 13 | 19 June | Coburg | Melbourne Uni | Coburg Basketball Stadium | 6.30pm |
H 14 | 26 June | Coburg | Collingwood | Coburg Basketball Stadium | 8.30pm |
15 | 3 July | Southern Pen | Coburg | Hillview Stadium | 7.00pm |
H | 4 July | Coburg | Warrnambool | Coburg Basketball Stadium | 2.00pm |
H 16 | 10 July | Coburg | Corio | Coburg Basketball Stadium | 8.30pm |
17 | 17 July | Melbourne Uni | Coburg | Melbourne University Sports Centre | 8.30pm |
H | 18 July | Coburg | Shepparton | Coburg Basketball Stadium | 2.00pm |
H 18 | 24 July | Coburg | Camberwell | Coburg Basketball Stadium | 8.30pm |
H 20 | 08 August | Coburg | Wyndham | Coburg Basketball Stadium | 12.00pm |
H 21 | 14 August | Coburg | Melbourne Uni | Coburg Basketball Stadium | 6.30pm |
H | Home Game |
Round | Date | Home | Away | Venue | Time |
---|---|---|---|---|---|
1 | 14 March | Collingwood | Coburg | Collingwood College | 3.00pm |
2 | 20 March | RMIT | Coburg | RMIT Sports Centre Bundoora | 6.00pm |
3 | 27 March | Corio | Coburg | Geelong Arena | 6.00pm |
H 4 | 10 April | Coburg | Sherbrooke | Coburg Basketball Stadium | 8.30pm |
H 5 | 17 April | Coburg | Altona | Coburg Basketball Stadium | 8.30pm |
H 6 | 25 April | Coburg | RMIT | Coburg Basketball Stadium | 1.00pm |
7 | 1 May | Blackburn | Coburg | Mullum Mullum Stadium | 8.00pm |
H | 2 May | Coburg | Wallan | Coburg Basketball Stadium | 3.00pm |
H 8 | 8 May | Coburg | Corio | Coburg Basketball Stadium | 8.30pm |
9 May | Altona | Coburg | Altona Sports Centre | 12.00pm | |
H 9 | 15 May | Coburg | Mornington | Coburg Basketball Stadium | 6.30pm |
10 | BYE | ||||
11 | 30 May | Wangaratta-NE | Coburg | Wangaratta Indoor Sports and Aquatic Centre | 12.00pm |
12 | 5 June | Mornington | Coburg | Mornington Basketball Stadium | 6.30pm |
13 | BYE | ||||
H 14 | 26 June | Coburg | Collingwood | Coburg Basketball Stadium | 6.30pm |
H 15 | 3 July | Coburg | Blackburn | Coburg Basketball Stadium | 8.30pm |
H 16 | 11 July | Coburg | Wangaratta-NE | Coburg Basketball Stadium | 2.00pm |
17 | 17 July | Wallan | Coburg | RB Robson Stadium | 8.00pm |
18 | 24 July | Sherbrooke | Coburg | Bell Real Estate Stadium (Upwey) | 6.00pm |
H | Home Game |
Round | Date | Home | Away | Venue | Time |
---|---|---|---|---|---|
1 | 13 March | Keysborough | Coburg | Rowville Secondary College | 6.00pm |
2 | 20 March | Chelsea | Coburg | Patterson River Stadium | 6.00pm |
3 | 27 March | Southern Pen | Coburg | Hillview Stadium | 5.30pm |
4 | 11 April | Bellarine | Coburg | Bellarine Sports Centre | 11.00am |
H 5 | 18 April | Coburg | Maccabi | Coburg Basketball Stadium | 12.00pm |
6 | 25 April | Melton | Coburg | Melton Indoor Recreation Centre | 2.00pm |
H 7 | 2 May | Coburg | Wallan | Coburg Basketball Stadium | 1.00pm |
8 | 9 May | Whittlesea | Coburg | Mill Park Basketball Stadium | 3.00pm |
9 | 16 May | Maccabi | Coburg | Gringlas Sports Centre - Bialik College | 12.30pm |
H 10 | 23 May | Coburg | Pakenham | Coburg Basketball Stadium | 12.00pm |
H 11 | 29 May | Coburg | Southern Pen | Coburg Basketball Stadium | 8.30pm |
12 | 5 June | Albury/Wodonga | Coburg | Lauren Jackson Stadium | 4.00pm |
H 13 | 20 June | Coburg | Chelsea | Coburg Basketball Stadium | 2.00pm |
H 14 | 27 June | Coburg | Whittlesea | Coburg Basketball Stadium | 2.00pm |
15 | 3 July | Wallan | Coburg | RB Robson Stadium | 8.00pm |
H | 4 July | Coburg | Albury/Wodonga | Coburg Basketball Stadium | 12.00pm |
H 16 | 10 July | Coburg | Sunbury | Coburg Basketball Stadium | 6.30pm |
11 July | Western Port | Coburg | Somerville Recreation Centre | 2.00pm | |
17 | BYE | ||||
H 18 | 24 July | Coburg | Mornington | Coburg Basketball Stadium | 6.30pm |
H 19 | 31 July | Coburg | Southern Pen | Coburg Basketball Stadium | 6.30pm |
H 21 | 15 August | Coburg | Chelsea | Coburg Basketball Stadium | 2.00pm |
H | Home Game |
Round | Date | Home | Away | Venue | Time |
---|---|---|---|---|---|
1 | 14 March | Collingwood | Coburg | Collingwood College | 1.00pm |
2 | 20 March | Chelsea | Coburg | Patterson River Stadium | 4.00pm |
3 | 27 March | Western Port | Coburg | Somerville Recreation Centre | 5.00pm |
H 4 | 10 April | Coburg | Albury/Wodonga | Coburg Basketball Stadium | 6.30pm |
H 5 | 17 April | Coburg | Mornington | Coburg Basketball Stadium | 6.30pm |
H 6 | 24 April | Coburg | Melton | Coburg Basketball Stadium | 6.30pm |
7 | 1 May | Blackburn | Coburg | Mullum Mullum Stadium | 6.00pm |
H | 2 May | Coburg | Wallan | Coburg Basketball Stadium | 11.00am |
H 8 | 8 May | Coburg | Pakenham | Coburg Basketball Stadium | 6.30pm |
9 May | Mornington | Coburg | Mornington Basketball Stdium | 12.00pm | |
9 | 16 May | Wyndham | Coburg | Eagle Stadium | 1.00pm |
10 | 23 May | Southern Pen | Coburg | Hillview Stadium | 1.00pm |
H 11 | 29 May | Coburg | Wyndham | Coburg Basketball Stadium | 6.30pm |
12 | 5 June | Albury/Wodonga | Coburg | Lauren Jackson Stadium | 2.00pm |
H 13 | 20 June | Coburg | Chelsea | Coburg Basketball Stadium | 12.00pm |
H 14 | 27 June | Coburg | Collingwood | Coburg Basketball Stadium | 12.00pm |
H 15 | 3 July | Coburg | Blackburn | Coburg Basketball Stadium | 6.30pm |
16 | 10 July | Melton | Coburg | Melton Indoor Recreation Centre | 7.00pm |
H | 11 July | Coburg | Southern Pen | Coburg Basketball Stadium | 12.00pm |
17 | 17 July | Wallan | Coburg | RB Robson Stadium | 6.00pm |
H | 18 July | Coburg | Western Port | Coburg Basketball Stadium | 12.00pm |
18 | 24 July | Pakenham | Coburg | Cardinia Life | 6.00pm |
H 20 | 08 August | Coburg | Wyndham | Coburg Basketball Stadium | 12.00pm |
H 21 | 15 August | Coburg | Chelsea | Coburg Basketball Stadium | 12.00pm |
H | Home Game |
Date |
Calendar Two |
||
Friday, 22 January 2021 | Grading Round 1 (No Under 21's) | ||
Friday, 29 January 2021 | Grading Round 2 (No Under 21's) | ||
Friday, 5 February 2021 | Grading Round 3 (No Under 21's) | ||
Friday, 12 February 2021 | COVID Week Off | ||
Friday, 19 February 2021 | X-Over Game 1 | ||
Friday, 26 February 2021 | Grading Phase Two Grading Round 1 | ||
Friday, 5 March 2021 | Grading Phase Two Grading Round 2 | ||
Friday, 12 March 2021 | Grading Phase Two Grading Round 3 |
Date |
Calendar Two |
||
VC (12-18) |
VC (21) |
VJL1-4 |
|
Friday, 19 March 2021 | X-Over 1 | X-Over 1 | X-Over 1 |
Friday, 26 March 2021 | 1 | X-Over 2 | X-Over 2 |
Friday, 2 April 2021 | School Holidays | ||
Friday, 9 April 2021 | School Holidays | ||
Friday, 16 April 2021 | 2 | X-Over 3 | 1 |
Friday, 23 April 2021 | 3 | 1 | 2 |
Friday, 30 April 2021 | 4 | 2 | 3 |
Friday, 7 May 2021 | 5 | 3 | 4 |
Friday, 14 May 2021 | 6 | 4 | 5 |
Friday, 21 May 2021 | 7 | 5 | 6 |
Friday, 28 May 2021 | 8 | 6 | 7 |
Friday, 4 June 2021 | 9 | 7 | 8 |
Friday, 11 June 2021 | BYE | 8 | 9 |
12th, 13th and 14th June | National Junior Classic | ||
Friday, 18 June 2021 | 10 | 9 | 10 |
Friday, 25 June 2021 | 11 | 10 | 11 |
Friday, 2 July 2021 | School Holidays | ||
Friday, 9 July 2021 | School Holidays | ||
Friday, 16 July 2021 | 12 | 11 | 12 |
Friday, 23 July 2021 | 13 | 12 | 13 |
Friday, 30 July 2021 | 14 | 13 | 14 |
Friday, 6 August 2021 | 15 | 14 | 15 |
Friday, 13 August 2021 | 16 | 15 | 16 |
Friday, 20 August 2021 | 17 | 16 | 17 |
Friday, 27 August 2021 | 18 | 17 | 18 |
Friday, 3 September 2021 | Finals | 18 | Finals |
Friday, 10 September 2021 | Finals | Finals | Finals |
Friday, 17 September 2021 | Grand Finals | ||
Friday, 24 September 2021 | School Holidays | ||
Friday, 1 October 2021 | School Holidays |
Date |
|||
6 February |
Grading Game 1 |
||
13 February |
Grading Game 2 |
||
20 February |
Round 1 |
||
27 February |
Round 2 |
||
6 March |
Public Holiday |
||
13 March |
Round 3 |
||
20 March |
Round 4 |
||
27 March |
Round 5 |
||
3 April |
Easter Holidays |
||
10 April |
School Holidays |
||
17 April |
Round 6 |
||
24 April |
Round 7 |
||
1 May |
Round 8 |
||
8 May |
Round 9 |
||
15 May |
Round 10 |
||
22 May |
Round 11 |
||
29 May |
Round 12 |
||
5 June |
Semi Final |
||
12 June |
Public Holiday |
||
19 June |
Preliminary Final |
||
26 June |
Grand Final |